ny_banner1

Malo

ATLAS CUmpressor Mafuta Olekanira anthu 1625481100 pa mtengo wabwino kwambiri wogula

Kufotokozera kwaifupi:

Ngati mukuyang'ana mafuta a Compressor Mafuta Olekaniration 1625481100 pa mtengo wogula wabwino kwambiri, Seadader ndiye TopSor Compresser ndi Magulu A Trus Streakion ku China, tikukupatsani zifukwa zitatu zogulira molimba mtima:

1. [Choyambirira] chomwe timangopereka gawo loyambirira, onse omwe amathandizidwa ndi chitsimikizo chotsimikizika cha 100%.

2. [Akatswiri] Timapereka thandizo laukadaulo, poyankha mafunso okhudzana ndi zida za zida, manambala, ndalama zoperekera, miyeso, yolemetsa, dziko lomwe adachokera, ndi zina zambiri.

3.

 


Tsatanetsatane wazogulitsa

Matamba a malonda

Kulemeletsa

ATLAS CUmpressor Mafuta Olekanira anthu 1625481100 pa mtengo wabwino kwambiri wogula

Mtundu Wogwiritsa Ntchito: Ga315 Air Cnemar

. Dzina lazogulitsa: Air Cnemarr Mafuta Olekanira

. Zogulitsa: 100%

. Gawo Gawo: 1625481100

. Brand: Atlas Cyco

. Mtengo: Zotheka

. Nthawi Yoperekera: Masiku 5-15 ogwira ntchito

ATas Compressor Mafuta olekanitsa Mafuta 1625481100 pa mtengo wabwino kwambiri (3)

Mindandanda yambiri ya mpweya

2205010436 Cubic 5,5hp 460v graph graph 2205-0104-36
2205010437 Cubic 5,5HP 230V palibe graph 2205-0104-37
2205010438 Cubic 5,5HP 230V graph 2205-010
2205010439 Cubic 5,5hp 220V palibe graph 2205-0104-39
2205010440 Cubic 5,5hp 220V graph groph 2205-010440
2205010441 Cubic 7,5hp 400 / 440V palibe wowuma 2205-0104-41
2205010442 Cubic 7,5hp 400 / 440V youma graph 2205-0104-42
2205010443 Cubic 7,5hp 380V palibe graph 2205-0104-43
2205010444 Cubic 7,5hp 380V graph youma 2205-0104444
2205010445 Cubic 7,5HP 460V palibe graph 2205-0104-45
2205010446 Cubic 7,5HP 460V graph graph 2205-0104-46
2205010447 Cubic 7,5HP 230V palibe graph 2205-0104-47
2205010448 Cubic 7,5HP 230V graph 2205-0104-48
2205010449 Cubic 7,5HP 220V palibe graph 2205-0104-49
2205010450 Cubic 7,5HP 220V graph yowuma 2205-0104-50
2205010451 Cubic 10hp 400 / 440V palibe wowuma gra 2205-0104-51
2205010452 Cubic 10hp 400 / 440V youma graph 2205-0104-52
2205010453 Cubic 10hp 460v palibe graph 2205-0104-53
2205010454 Cubic 10hp 460v graph graph 2205-0104-54
2205010455 Cubic 10hp 500v palibe graph 2205-0104-55
2205010456 Cubic 10hp 380V palibe graph 2205-0104-56
2205010457 Cubic 10hp 380V graph youma 2205-0104-57
2205010458 Cubic 10hp 230v palibe graph 2205-0104-58
2205010459 Cubic 10hp 230v graph 2205-0104-59
2205010460 Cubic 15hp 400 / 440V palibe wowuma gro 2205-0104-60
2205010461 Cubic 15hp 400 / 440V youma graph 2205-0104-61
2205010462 Cubic 15hp 380V palibe graph 2205-0104-62
2205010463 Cubic 15hp 380V graph graph 2205-0104-63
2205010464 Cubic 15hp 460v palibe graph 2205-0104-64
2205010465 Cubic 15hp 460v graph graph 2205-0104-65
2205010466 Cubic 15hp 230v palibe graph 2205-0104-66
2205010467 Cubic 15hp 230v graph 2205-0104-67
2205010468 Cubic 10-15hp 220V palibe wowuma 2205-0104-68
2205010469 Cubic 10-15hp 220V graph groph 2205-0104-69
2205010181 Cub rlr 5.5hp 400-440 palibe wowuma s 2205-0104-81
2205010482 Cub rlr 7.5hp 400-440 palibe wowuma s 2205-0104-82
2205010484 Cub rlr 10hp 400-440 palibe wowuma s 2205-0104-84
2205010485 Cub rlr 15hp 400-440 palibe wowuma s 2205-0104-85
2205010486 Cub rlr 10hp 230v palibe wowuma 2205-0104-86
2205010487 Cub rlr 15hp 230v palibe wouma 2205-0104-87
2205010489 Cub rlr 5.5hp 400 / 440V youma std 2205-0104-89
2205010490 Cub rlr 5.5hp 380V palibe wowuma 2205-0104-90
2205010491 Cub rlr 5.5hp 380V youma std 2205-0104-91
2205010492 Cub rlr 7.5hp 400-440 youma std 2205-0104-92
2205010493 Cub rlr 7.5hp 380V palibe wowuma 2205-0104-93
2205010498 Cub rlr 20hp 400-440 palibe d std 2205-0104-98
2205010499 Cub rlr 20hp 380V palibe wouma 2205-0104-99
2205010101 Cub rlr 20hp 400-440V youma std 2205-0105-01
2205010502 Cub rlr 10hp 400-440V youma std 2205-0105-02
2205010503 Cub rlr 15hp 400-440V youma std 2205-0105-03

 

 


  • M'mbuyomu:
  • Ena:

  • Lembani uthenga wanu pano ndikutumiza kwa ife